產(chǎn)品型號(hào) |
接頭型號(hào) (mm) |
鋼絲繩直徑d (mm) |
A (mm) |
B (mm) |
C (mm) |
軸徑 Φ (mm) |
M (mm) |
N (mm) |
KJ06 | 1/4 | Φ6-Φ7 | 19 | 39 | 40 | 16.5 | 33 | 19 |
KJ08 | 5/16-3/8 | Φ8-Φ10 | 21 | 45 | 44 | 20.5 | 38 | 22 |
KJ11 | 7/16-1/2 | Φ11-Φ13 | 25 | 53 | 51 | 24.5 | 48 | 27 |
KJ14 | 9/16-5/8 | Φ14-Φ16 | 32 | 60 | 64 | 29.5 | 57 | 33.5 |
KJ18 | 3/4 | Φ18 | 38 | 70 | 76 | 34.5 | 67 | 40 |
KJ20 | 7/81 | Φ20-Φ22 | 44 | 84 | 89 | 40.5 | 80 | 45 |
KJ24 | 1 | Φ24-Φ26 | 51 | 95 | 102 | 50 | 95 | 56 |
KJ28 | 1 1/8 | Φ28 | 57 | 107 | 117 | 56 | 105 | 62 |
KJ32 | 1 1/4-1 3/8 | Φ32-Φ36 | 64 | 124 | 127 | 63 | 122 | 74 |
KJ38 | 1 1/2 | Φ38 | 76 | 136 | 152 | 69 | 137 | 80 |
KJ40 | 1 5/8 | Φ40 | 76 | 140 | 165 | 75 | 146 | 88 |
KJ44 | 1 3/4-1 7/8 | Φ44-Φ48 | 89 | 169 | 178 | 88 | 165 | 102 |
KJ52 | 2 1/8 | Φ52-Φ54 | 102 | 192 | 228 | 94 | 178 | 110 |
KJ56 | 2 1/4-2 3/8 | Φ56-Φ60 | 114 | 224 | 254 | 106 | 197 | 120 |
KJ64 | 2 1/2-2 5/8 | Φ64-Φ66 | 127 | 247 | 273 | 119 | 216 | 132 |
KJ70 | 2 3/4-2 7/8 | Φ70-Φ74 | 133 | 273 | 279 | 125 | 229 | 138 |
KJ76 | 3-3 1/8 | Φ76-Φ80 | 146 | 296 | 286 | 131 | 241 | 150 |
KJ82 | 3 1/4-3 3/8 | Φ82-Φ86 | 159 | 319 | 298 | 138 | 254 | 165 |
KJ88 | 3 1/2-3 5/8 | Φ88-Φ92 | 172 | 332 | 318 | 150 | 273 | 175 |
KJ95 | 3 3/4-4 | Φ95-Φ102 | 191 | 371 | 343 | 176 | 318 | 210 |
KJ110 | 4 1/4 | Φ110 | 216 | 416 | 390 | 190 | 350 | 235 |
KJ120 | 4 7/8 | Φ120 | 267 | 467 | 430 | 200 | 400 | 270 |
KJ130 | -- | Φ130 | 273 | -- | 495 | 234 | 450 | -- |
KJ140 | -- | Φ140 | 294 | -- | 532 | 252 | 465 | -- |
KJ150 | -- | Φ150 | 315 | -- | 570 | 270 | 500 | -- |
KJ160 | -- | Φ160 | 328 | -- | 606 | 295 | 540 | -- |
KJ170 | -- | Φ170 | 358 | -- | 650 | 295 | 600 | -- |
KJ180 | -- | Φ180 | 378 | -- | 700 | 305 | 640 | -- |
KJ190 | -- | Φ190 | 400 | -- | 722 | 323 | 670 | -- |
表中數(shù)據(jù)適用于 b 類(lèi)、鋼芯、鋼絲繩公稱(chēng)抗拉強(qiáng)度 1770MPa 系列鋼絲繩
表中數(shù)據(jù)可根據(jù)客戶(hù)要求定制,接頭可為鍛件和焊接件,當(dāng)無(wú)特殊要求時(shí)默認(rèn)為焊接件